The BMW BMW XM offers an impressive combination of performance and style. With comfortable seating for 7, it's perfect for both family trips and daily commutes. Equipped with a 4395 engine delivering 644 BHP of power and 800 Nm of torque, offering an impressive mileage of 61.9 Km/L. This SUV design features 4WD wheels for a striking road presence.
BMW XM price starts at ₹ 260 Lakh and goes upto ₹ 260 Lakh. BMW XM is offered in 2 variants - the base model of BMW XM is XM xDrive and the top variant is XM xDrive.
Variant | Ex-Showroom Price | Compare |
---|---|---|
XM xDrive (Base Model) 4395 cc | Petrol | Automatic |
₹ 2.60 Cr*
Get On-Road Price
|
View Holi Offers
|
XM xDrive 4395 cc | Petrol | Automatic |
₹ 2.60 Cr*
Get On-Road Price
|
View Holi Offers
|
![]()
2.60 Cr*
|
![]()
7.89 - 14.40 Lakh*
|
![]()
6 - 10.32 Lakh*
|
![]()
7.51 - 13.04 Lakh*
|
![]()
8.34 - 14.14 Lakh*
|
![]()
11 - 20.10 Lakh*
|
![]()
7.99 - 15.56 Lakh*
|
![]()
7.94 - 13.62 Lakh*
|
Rating 95 Reviews | Rating 186 Reviews | Rating 1.3K Reviews | Rating 556 Reviews | Rating 687 Reviews | Rating 541 Reviews | Rating 223 Reviews | Rating 408 Reviews |
Transmission Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic |
Wheel Type 4WD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD/AWD | Wheel Type FWD | Wheel Type FWD |
Airbags 6 | Airbags 6 | Airbags 2 | Airbags 2-6 | Airbags 6 | Airbags 2-6 | Airbags 6 | Airbags 6 |
Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety N/A | Global NCAP Safety 4 Star | Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety 4 Star |
Engine 4395 cc | Engine 999 cc | Engine 1199 cc | Engine 998-1197 cc | Engine 1462 cc | Engine 1462-1490 cc | Engine 1197-1498 cc | Engine 998-1493 cc |
Mileage 61.9 kmpl | Mileage 19.05-19.68 kmpl | Mileage 18.8-26.99 kmpl | Mileage 20.01-28.51 kmpl | Mileage 17.38-25.51 kmpl | Mileage 19.38-27.97 kmpl | Mileage 17-20.6 kmpl | Mileage 14.5-24.2 kmpl |
Seating 7 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/Diesel | Fuel Type Petrol/Diesel |
Power 644 bhp | Power 114 bhp | Power 72-87 bhp | Power 76-99 bhp | Power 87-102 bhp | Power 87-102 bhp | Power 110-129 bhp | Power 82-118 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 BMW XM offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 61.9 kmpl. The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 61.9 kmpl |
We have 69 images of BMW BMW XM, view picture gallery of BMW XM which includes exterier, interior & 360° view of SUV car.
BMW BMW XM is available in the following colours in India.