The Lexus Lexus LM offers an impressive combination of performance and style. With comfortable seating for 4-7, it's perfect for both family trips and daily commutes. Equipped with a 2487 engine delivering 190 BHP of power and 242 Nm of torque. This MUV design features AWD wheels for a striking road presence.
Lexus LM price starts at ₹ 210 Lakh and goes upto ₹ 262 Lakh. Lexus LM is offered in 2 variants - the base model of Lexus LM is LM 350h 7 Seater VIP and the top variant is LM 350h 4 Seater Ultra Luxury.
Variant | Ex-Showroom Price | Compare |
---|---|---|
LM 350h 7 Seater VIP (Base Model) 2487 cc | Petrol | Automatic |
₹ 2.10 Cr*
Get On-Road Price
|
View Holi Offers
|
LM 350h 4 Seater Ultra Luxury 2487 cc | Petrol | Automatic |
₹ 2.62 Cr*
Get On-Road Price
|
View Holi Offers
|
![]()
2.10 - 2.62 Cr*
|
![]()
19.94 - 31.34 Lakh*
|
![]()
25.22 - 28.93 Lakh*
|
![]()
8.69 - 13.03 Lakh*
|
![]()
10.60 - 19.70 Lakh*
|
![]()
11.61 - 14.77 Lakh*
|
![]()
6 - 8.97 Lakh*
|
![]()
10.44 - 13.73 Lakh*
|
Rating 5 Reviews | Rating 239 Reviews | Rating 87 Reviews | Rating 673 Reviews | Rating 436 Reviews | Rating 260 Reviews | Rating 1.1K Reviews | Rating 240 Reviews |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic |
Wheel Type AWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD |
Airbags 14 | Airbags 6 | Airbags 6 | Airbags 2-4 | Airbags 6 | Airbags 4 | Airbags 2-4 | Airbags 2-4 |
Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety 1 Star | Global NCAP Safety 5 Star | Global NCAP Safety 3 Star | Global NCAP Safety 4 Star | Global NCAP Safety 5 Star |
Engine 2487 cc | Engine 1987 cc | Engine 1987 cc | Engine 1462 cc | Engine 1482-1497 cc | Engine 1462 cc | Engine 999 cc | Engine 1462 cc |
Mileage kmpl | Mileage 16.13-23.24 kmpl | Mileage 23.24 kmpl | Mileage 20.3-26.11 kmpl | Mileage 6.2-18 kmpl | Mileage 20.27-26.32 kmpl | Mileage 18.2-20 kmpl | Mileage 20.11-26.11 kmpl |
Seating 4-7 Seater | Seating 7-8 Seater | Seating 7-8 Seater | Seating 7 Seater | Seating 6-7 Seater | Seating 6 Seater | Seating 7 Seater | Seating 7 Seater |
Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/Diesel | Fuel Type Petrol/CNG | Fuel Type Petrol | Fuel Type Petrol/CNG |
Power 190 bhp | Power 173-184 bhp | Power 150 bhp | Power 87-102 bhp | Power 113-158 bhp | Power 87-102 bhp | Power 71 bhp | Power 87-102 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 Lexus LM offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 0 . The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 0 |
We have 69 images of Lexus Lexus LM, view picture gallery of Lexus LM which includes exterier, interior & 360° view of SUV car.
Lexus Lexus LM is available in the following colours in India.