The Lotus Lotus Emira offers an impressive combination of performance and style. Equipped with a 1998 engine delivering 400 BHP of power. This SUV design for a striking road presence.
Lotus Emira price starts at ₹ 322 Lakh and goes upto ₹ 322 Lakh. Lotus Emira is offered in 1 variants - the base model of Lotus Emira is Emira Turbo SE and the top variant is Emira Turbo SE.
Variant | Ex-Showroom Price | Compare |
---|---|---|
Emira Turbo SE (Base Model) 1998 cc | Petrol | Automatic |
₹ 3.22 Cr*
Get On-Road Price
|
View Holi Offers
|
![]()
3.22 Cr*
|
![]()
8.34 - 14.14 Lakh*
|
![]()
11 - 20.10 Lakh*
|
![]()
11.14 - 19.99 Lakh*
|
![]()
7.89 - 14.40 Lakh*
|
![]()
6 - 10.32 Lakh*
|
![]()
7.51 - 13.04 Lakh*
|
![]()
7.99 - 15.56 Lakh*
|
Rating 3 Reviews | Rating 687 Reviews | Rating 541 Reviews | Rating 373 Reviews | Rating 186 Reviews | Rating 1.3K Reviews | Rating 556 Reviews | Rating 223 Reviews |
Transmission Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic |
Wheel Type | Wheel Type FWD | Wheel Type FWD/AWD | Wheel Type FWD/AWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD |
Airbags | Airbags 6 | Airbags 2-6 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 2-6 | Airbags 6 |
Global NCAP Safety N/A | Global NCAP Safety 4 Star | Global NCAP Safety N/A | Global NCAP Safety 4 Star | Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety N/A | Global NCAP Safety 5 Star |
Engine 1998 cc | Engine 1462 cc | Engine 1462-1490 cc | Engine 1462-1490 cc | Engine 999 cc | Engine 1199 cc | Engine 998-1197 cc | Engine 1197-1498 cc |
Mileage kmpl | Mileage 17.38-25.51 kmpl | Mileage 19.38-27.97 kmpl | Mileage 19.39-27.97 kmpl | Mileage 19.05-19.68 kmpl | Mileage 18.8-26.99 kmpl | Mileage 20.01-28.51 kmpl | Mileage 17-20.6 kmpl |
Seating Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/Diesel |
Power 400 bhp | Power 87-102 bhp | Power 87-102 bhp | Power 87-102 bhp | Power 114 bhp | Power 72-87 bhp | Power 76-99 bhp | Power 110-129 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 Lotus Emira offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 0 . The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 0 |
We have 44 images of Lotus Lotus Emira, view picture gallery of Lotus Emira which includes exterier, interior & 360° view of SUV car.
Lotus Lotus Emira is available in the following colours in India.