The Maruti Maruti Alto 800 tour offers an impressive combination of performance and style. With comfortable seating for 5, it's perfect for both family trips and daily commutes. Equipped with a 796 engine delivering 67 BHP of power and 1 Nm of torque, offering an impressive mileage of 22.05 Km/L. This Hatchback design features FWD wheels for a striking road presence.
Maruti Alto 800 tour price starts at ₹ 4.8 Lakh and goes upto ₹ 4.8 Lakh. Maruti Alto 800 tour is offered in 1 variants - the base model of Maruti Alto 800 tour is Alto 800 tour H1 (O) and the top variant is Alto 800 tour H1 (O).
Variant | Ex-Showroom Price | Compare |
---|---|---|
Alto 800 tour H1 (O) (Base Model) 796 cc | Petrol | Manual |
₹ 4.80 Lakh*
Get On-Road Price
|
View Holi Offers
|
![]()
4.81 Lakh*
|
![]()
5.37 - 7.04 Lakh*
|
![]()
4.70 - 6.45 Lakh*
|
![]()
5.52 - 6.42 Lakh*
|
![]()
5.54 - 7.33 Lakh*
|
![]()
6.49 - 9.64 Lakh*
|
![]()
6.66 - 9.83 Lakh*
|
![]()
5.84 - 8.06 Lakh*
|
Rating 48 Reviews | Rating 313 Reviews | Rating 858 Reviews | Rating 52 Reviews | Rating 412 Reviews | Rating 316 Reviews | Rating 570 Reviews | Rating 624 Reviews |
Transmission Manual | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic |
Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD |
Airbags 4 | Airbags 6 | Airbags 2 | Airbags 2 | Airbags 6 | Airbags 6 | Airbags 2-6 | Airbags 2 |
Global NCAP Safety N/A | Global NCAP Safety 0 Star | Global NCAP Safety 1 Star | Global NCAP Safety 1 Star | Global NCAP Safety 1 Star | Global NCAP Safety 4 Star | Global NCAP Safety 0 Star | Global NCAP Safety 1 Star |
Engine 796 cc | Engine 998 cc | Engine 999 cc | Engine 998 cc | Engine 998-1197 cc | Engine 1197 cc | Engine 1197 cc | Engine 1197 cc |
Mileage 22.05 kmpl | Mileage 24.97-34.43 kmpl | Mileage 21.46-22.3 kmpl | Mileage 25.4-34.73 kmpl | Mileage 23.56-34.05 kmpl | Mileage 24.8-32.85 kmpl | Mileage 22.35-30.61 kmpl | Mileage 20.89 kmpl |
Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol |
Power 67 bhp | Power 56-66 bhp | Power 67 bhp | Power 56-66 bhp | Power 56-89 bhp | Power 69-80 bhp | Power 76-89 bhp | Power 82 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 Maruti Alto 800 tour offers impressive fuel efficiency across its range. With the Petrol manual variant, you can expect approximately 22.1 kmpl. The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Manual | 22.1 kmpl |
We have 14 images of Maruti Maruti Alto 800 tour, view picture gallery of Maruti Alto 800 tour which includes exterier, interior & 360° view of SUV car.
Maruti Maruti Alto 800 tour is available in the following colours in India.