The Nissan Nissan X-Trail offers an impressive combination of performance and style. With comfortable seating for 7, it's perfect for both family trips and daily commutes. Equipped with a 1498 engine delivering 161 BHP of power and 300 Nm of torque, offering an impressive mileage of 10 Km/L. This SUV design features FWD wheels for a striking road presence.
Nissan X-Trail price starts at ₹ 49.92 Lakh and goes upto ₹ 49.92 Lakh. Nissan X-Trail is offered in 1 variants - the base model of Nissan X-Trail is X-Trail STD and the top variant is X-Trail STD.
Variant | Ex-Showroom Price | Compare |
---|---|---|
X-Trail STD (Base Model) 1498 cc | Petrol | Automatic |
₹ 49.92 Lakh*
Get On-Road Price
|
View Holi Offers
|
![]()
49.92 Lakh*
|
![]()
44.99 - 55.64 Lakh*
|
![]()
44.90 - 55.90 Lakh*
|
![]()
96.05 Lakh - 1.53 Cr*
|
![]()
48.10 - 49 Lakh*
|
![]()
97 Lakh - 1.43 Cr*
|
![]()
50.80 - 53.80 Lakh*
|
![]()
95.80 Lakh - 1.20 Cr*
|
Rating 17 Reviews | Rating 80 Reviews | Rating 3 Reviews | Rating 15 Reviews | Rating 36 Reviews | Rating 43 Reviews | Rating 117 Reviews | Rating 11 Reviews |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Wheel Type FWD | Wheel Type AWD | Wheel Type FWD | Wheel Type AWD | Wheel Type FWD | Wheel Type AWD | Wheel Type FWD | Wheel Type AWD |
Airbags 7 | Airbags 6 | Airbags 2 | Airbags 6 | Airbags 2 | Airbags 6-8 | Airbags 10 | Airbags 8-10 |
Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety 4 Star | Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety N/A |
Engine 1498 cc | Engine 1984 cc | Engine 1998 cc | Engine 1984-2894 cc | Engine 1998 cc | Engine 1997-2998 cc | Engine 1499-1995 cc | Engine 2393-2487 cc |
Mileage 10 kmpl | Mileage 5.4-10.14 kmpl | Mileage 15 kmpl | Mileage 6-6.1 kmpl | Mileage 14.34 kmpl | Mileage 6.1-13.2 kmpl | Mileage 20.37 kmpl | Mileage kmpl |
Seating 7 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 7 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol/Diesel | Fuel Type Petrol/Diesel | Fuel Type Petrol |
Power 161 bhp | Power 188 bhp | Power 201 bhp | Power 261-434 bhp | Power 189 bhp | Power 296-355 bhp | Power 134-148 bhp | Power 190-268 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 Nissan X-Trail offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 10 kmpl. The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 10 kmpl |
We have 0 images of Nissan Nissan X-Trail, view picture gallery of Nissan X-Trail which includes exterier, interior & 360° view of SUV car.
Nissan Nissan X-Trail is available in the following colours in India.