The PMV PMV EaS E offers an impressive combination of performance and style. With comfortable seating for 2, it's perfect for both family trips and daily commutes. Equipped with a 10 engine delivering 13 BHP of power and 50 Nm of torque, offering an impressive mileage of 160 Km/L. This Hatchback design features FWD wheels for a striking road presence. Safety is paramount with a 4 Star Global NCAP Safety Rating safety rating.
PMV EaS E price starts at ₹ 4.79 Lakh and goes upto ₹ 4.79 Lakh. PMV EaS E is offered in 1 variants - the base model of PMV EaS E is EaS E Electric and the top variant is EaS E Electric.
Variant | Ex-Showroom Price | Compare |
---|---|---|
EaS E Electric (Base Model) 10 kWh | Electric | Electric |
₹ 4.79 Lakh*
Get On-Road Price
|
View Holi Offers
|
![]()
4.79 Lakh*
|
![]()
4.50 Lakh*
|
![]()
7.99 - 11.14 Lakh*
|
![]()
7 - 9.65 Lakh*
|
![]()
18.90 - 26.90 Lakh*
|
![]()
17.99 - 24.38 Lakh*
|
![]()
14 - 16 Lakh*
|
![]()
17.49 - 21.99 Lakh*
|
Rating 27 Reviews | Rating 15 Reviews | Rating 274 Reviews | Rating 211 Reviews | Rating 347 Reviews | Rating 5 Reviews | Rating 76 Reviews | Rating 115 Reviews |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Wheel Type FWD | Wheel Type RWD | Wheel Type FWD | Wheel Type RWD | Wheel Type RWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD |
Airbags 1 | Airbags 0 | Airbags 2 | Airbags 2 | Airbags 6-7 | Airbags 6 | Airbags 6 | Airbags 6 |
Global NCAP Safety 4 Star | Global NCAP Safety N/A | Global NCAP Safety 4 Star | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety 5 Star |
Engine 10 cc | Engine 30 cc | Engine 2-24 cc | Engine 3 cc | Engine 59-79 cc | Engine 4-42 cc | Engine 38 cc | Engine 45-55 cc |
Mileage 160 kmpl | Mileage 200 kmpl | Mileage 250-315 kmpl | Mileage 230 kmpl | Mileage 557-683 kmpl | Mileage 390-473 kmpl | Mileage 331 kmpl | Mileage 430-502 kmpl |
Seating 2 Seater | Seating 2 Seater | Seating 5 Seater | Seating 4 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Electric | Fuel Type Electric | Fuel Type Electric | Fuel Type Electric | Fuel Type Electric | Fuel Type Electric | Fuel Type Electric | Fuel Type Electric |
Power 13 bhp | Power 20 bhp | Power 60-74 bhp | Power 41 bhp | Power 228-282 bhp | Power 133-169 bhp | Power 134 bhp | Power 148-165 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 PMV EaS E offers impressive fuel efficiency across its range. With the Electric electric variant, you can expect approximately 160 km. The Electric powertrain delivers zero-emission driving with impressive range, helping reduce your carbon footprint.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Electric | Electric | 160 km |
We have 40 images of PMV PMV EaS E, view picture gallery of PMV EaS E which includes exterier, interior & 360° view of SUV car.
PMV PMV EaS E is available in the following colours in India.