The Toyota Toyota Camry offers an impressive combination of performance and style. With comfortable seating for 5, it's perfect for both family trips and daily commutes. Equipped with a 2487 engine delivering 227 BHP of power and 221 Nm of torque, offering an impressive mileage of 25.49 Km/L. This Sedan design features AWD wheels for a striking road presence.
Toyota Camry price starts at ₹ 48 Lakh and goes upto ₹ 48 Lakh. Toyota Camry is offered in 1 variants - the base model of Toyota Camry is Camry Elegance and the top variant is Camry Elegance.
Variant | Ex-Showroom Price | Compare |
---|---|---|
Camry Elegance (Base Model) 2487 cc | Petrol | Automatic |
₹ 48 Lakh*
Get On-Road Price
|
View Holi Offers
|
![]()
48 Lakh*
|
![]()
43.90 - 46.90 Lakh*
|
![]()
46.99 - 55.84 Lakh*
|
![]()
46.05 - 48.55 Lakh*
|
![]()
64 - 69.70 Lakh*
|
![]()
78.50 - 92.50 Lakh*
|
![]()
65.72 - 72.06 Lakh*
|
![]()
59.40 - 66.25 Lakh*
|
Rating 8 Reviews | Rating 105 Reviews | Rating 112 Reviews | Rating 75 Reviews | Rating 72 Reviews | Rating 9 Reviews | Rating 93 Reviews | Rating 95 Reviews |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Wheel Type AWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD | Wheel Type RWD | Wheel Type AWD | Wheel Type FWD | Wheel Type RWD |
Airbags 9 | Airbags 6 | Airbags 8 | Airbags 7 | Airbags 10 | Airbags 8 | Airbags 6 | Airbags 7 |
Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety N/A | Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety N/A |
Engine 2487 cc | Engine 1998 cc | Engine 1984 cc | Engine 1332-1950 cc | Engine 2487 cc | Engine 1993-2999 cc | Engine 1984 cc | Engine 1496-1999 cc |
Mileage 25.49 kmpl | Mileage 14.82-18.64 kmpl | Mileage 14.1 kmpl | Mileage 12-15.5 kmpl | Mileage 18 kmpl | Mileage 12-15 kmpl | Mileage 14.11 kmpl | Mileage 15-23 kmpl |
Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol/Diesel | Fuel Type Petrol | Fuel Type Petrol/Diesel | Fuel Type Petrol | Fuel Type Petrol/Diesel | Fuel Type Petrol | Fuel Type Petrol/Diesel |
Power 227 bhp | Power 188-189 bhp | Power 207 bhp | Power 161 bhp | Power 176 bhp | Power 194-375 bhp | Power 241 bhp | Power 197-255 bhp |
-- | -- | -- | -- | -- | -- | -- | -- |
The 2025 Toyota Camry offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 25.5 kmpl. The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 25.5 kmpl |
We have 69 images of Toyota Toyota Camry, view picture gallery of Toyota Camry which includes exterier, interior & 360° view of SUV car.
Toyota Toyota Camry is available in the following colours in India.