The Volvo Volvo XC90 offers an impressive combination of performance and style. With comfortable seating for 7, it's perfect for both family trips and daily commutes. Equipped with a 1969 engine delivering 247 BHP of power and 360 Nm of torque, offering an impressive mileage of 8 Km/L. This SUV design features AWD wheels for a striking road presence. Safety is paramount with a 5 Star Global NCAP Safety Rating safety rating.
Volvo XC90 price starts at ₹ 101 Lakh and goes upto ₹ 101 Lakh. Volvo XC90 is offered in 1 variants - the base model of Volvo XC90 is XC 90 B5 AWD Mild hybrid Ultra and the top variant is XC 90 B5 AWD Mild hybrid Ultra.
Variant | Ex-Showroom Price | Compare |
---|---|---|
XC 90 B5 AWD Mild hybrid Ultra (Base Model) 1969 cc | Petrol | Automatic |
₹ 1.01 Cr*
Get On-Road Price
|
View Holi Offers
|
![]()
1.01 Cr*
|
![]()
1.04 - 1.57 Cr*
|
![]()
13.99 - 24.69 Lakh*
|
![]()
8.34 - 14.14 Lakh*
|
![]()
11 - 20.10 Lakh*
|
![]()
7.89 - 14.40 Lakh*
|
![]()
6 - 10.32 Lakh*
|
![]()
7.51 - 13.04 Lakh*
|
Rating 213 Reviews | Rating 247 Reviews | Rating 705 Reviews | Rating 687 Reviews | Rating 541 Reviews | Rating 186 Reviews | Rating 1.3K Reviews | Rating 556 Reviews |
Transmission Automatic | Transmission Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic | Transmission Manual/Automatic |
Wheel Type AWD | Wheel Type AWD | Wheel Type RWD/4WD | Wheel Type FWD | Wheel Type FWD/AWD | Wheel Type FWD | Wheel Type FWD | Wheel Type FWD |
Airbags 7 | Airbags 6 | Airbags 2-6 | Airbags 6 | Airbags 2-6 | Airbags 6 | Airbags 2 | Airbags 2-6 |
Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety 4 Star | Global NCAP Safety N/A | Global NCAP Safety 5 Star | Global NCAP Safety 5 Star | Global NCAP Safety N/A |
Engine 1969 cc | Engine 1997-5000 cc | Engine 1997-2198 cc | Engine 1462 cc | Engine 1462-1490 cc | Engine 999 cc | Engine 1199 cc | Engine 998-1197 cc |
Mileage 8 kmpl | Mileage 6.8-14.01 kmpl | Mileage 12.12-15.94 kmpl | Mileage 17.38-25.51 kmpl | Mileage 19.38-27.97 kmpl | Mileage 19.05-19.68 kmpl | Mileage 18.8-26.99 kmpl | Mileage 20.01-28.51 kmpl |
Seating 7 Seater | Seating 5-7 Seater | Seating 6-7 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater | Seating 5 Seater |
Fuel Type Petrol | Fuel Type Petrol/Diesel | Fuel Type Petrol/Diesel | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG | Fuel Type Petrol | Fuel Type Petrol/CNG | Fuel Type Petrol/CNG |
Power 247 bhp | Power 296-518 bhp | Power 130-200 bhp | Power 87-102 bhp | Power 87-102 bhp | Power 114 bhp | Power 72-87 bhp | Power 76-99 bhp |
Currently Viewing |
The 2025 Volvo XC90 offers impressive fuel efficiency across its range. With the Petrol automatic variant, you can expect approximately 8 kmpl. The Petrol engine offers a good balance of performance and efficiency for everyday city driving.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 8 kmpl |
We have 62 images of Volvo Volvo XC90, view picture gallery of Volvo XC90 which includes exterier, interior & 360° view of SUV car.
Volvo Volvo XC90 is available in the following colours in India.